Jr. B Boys Basketball
Team Roster
| No. | Name | Grade |
|---|---|---|
| 24 | Ryan B | |
| 31 | Dylan B | |
| 15 | Ryan Br | |
| 32 | Ostin C | |
| 16 | Ryan D | |
| 10 | Jay N | |
| 11 | Jonathan R | |
| 21 | Ty R | |
| 22 | Chris R | |
| 12 | Levi S | |
| 14 | Brady Z |
| Coaching / Support Staff | ||
|---|---|---|
| Mr. Lawrence | Coach | |
| Mrs. Netzer | Coach | |
| No. | Name | Grade |
|---|---|---|
| 24 | Ryan B | |
| 31 | Dylan B | |
| 15 | Ryan Br | |
| 32 | Ostin C | |
| 16 | Ryan D | |
| 10 | Jay N | |
| 11 | Jonathan R | |
| 21 | Ty R | |
| 22 | Chris R | |
| 12 | Levi S | |
| 14 | Brady Z |
| Coaching / Support Staff | ||
|---|---|---|
| Mr. Lawrence | Coach | |
| Mrs. Netzer | Coach | |
30313233404243444550525355 On Time Delayed Cancelled